| After School Counselor | Bellevue Boys and Girls Clubs | $9.00 - $10.50/hr |
| Mathematics Laboratory Tutor | Bellevue Community College Mathematics Laboratory | $8.00 - $10.00/hr |
| Program Aide | Boys and Girls Club of Bellevue | $9.00 - $10.00/hr |
| System Admin/Special Projects Intern | Casne Engineering, Inc | $14.00 - $18.00/hr |
| Software Engineering Intern | Casne Engineering, Inc. | $14.00 - $18.00/hr |
| Internship-Electrical Engineering | Casne Engineering, Inc. | $12.00 - $16.00/hr |
| After School Program Assistant | City of Bellevue Parks & Recreation | $10.02 - $13.10/hr |
| Gym Supervisor | City of Bellevue Parks & Recreation | $9.85 - $12.20/hr |
| Youth Sports Coach | City of Bellevue Parks & Recreation | $9.50 - $10.00/hr |
| Achievers Scholarship Program Assistant | College Success Foundation | $10.00 - $12.00/hr |
| Student Social Worker | Department of Social and Health Services
| $12.00/hr
|
| Program Assistant | ElderHealth Northwest | $9.63 - $10.50/hr |
| Work study position in OT, PT, SLP | HCR Manor | $10.00/hr |
| Student Program Assistant | Northwest Entrepreneur Network | Up to $9.00/hr |
| Public Relations Assistant | OneAccord Corporation, LLC | $10.00 - $15.00/hr |
| Work Study Wildlife Care Assistant | Progressive Animal Welfare Society (PAWS) | $10.00/hr |
| Financial Advisor Assistant | Quinn & Associates | $10.00 - $12.00/hr DOE (10 hours/week) |
| Chiropractic Assistant | Strategic Health Chiropractic | $10.00 - $12.00/hr |
| Assistant Community Tennis Coordinator | US Tennis Association (USTA) - Pacific Northwest | $12.00 -$14.00/hr |
| Bald Eagle Public Education Liason | Washington State Department of Fish and Wildlife | $10.00 - $12.00/hr |
| Program Review Coordinator | Washington Women in Need (WWIN) | $13.00 - $15.00/hr |
| Administrative Assistant | YWCA of Seattle - King County - Snohomish County | $8.50 - $9.00/hr |
Marketing Intern
| Xeriton | $12.00-$16.00
|
Administrative Support Assistant
| City of Seattle
| $15.69/hr
|